Excel To HTML using codebeautify.org Results-Test-2 :- Engineering Drawing
S No User Name Name Score Points Possible Percent Result
1 snm18042 BODA SAIKUMAR 7 20 35 Fail
2 snm18018 BOYA MALLIKARJUNA 7 20 35 Fail
3 snm18001 BOYA RAJU 3 20 15 Fail
4 2114md18001 CHAKALI RAKESH 8 20 40 Pass
5 2114md18020 CHAKALI SURENDRA 6 20 30 Fail
6 snm18023 CHEDDE SEKHAR 5 20 25 Fail
7 snm18017 EDIGA VINAY KUMAR 8 20 40 Pass
8 snm18013 JAGGAYYAGARI NAVEEN 0 0 0 Fail
9 snm18011 K MOHAMMAD AQEEL 9 20 45 Pass
10 2114md18018 KARNATI KARTHIK REDDY 4 20 20 Fail
11 snm18009 KATIKE NOOR MAHAMMED 9 20 45 Pass
12 snm18026 KUNKANUR RAJASEKHAR 7 20 35 Fail
13 snm18030 MONDAM RAMESH 5 20 25 Fail
14 snm18037 MULLA SHASHAVALI 4 20 20 Fail
15 snm18003 PARE DEVADANAM 0 0 0 Fail
16 snm18005 SATARLA RAMANJINEYULU 8 20 40 Pass
17 snm18019 SETTI BALIJA YUGANDHAR 4 20 20 Fail
18 snm18006 SHAIK MUNEER 6 20 30 Fail
19 snm18004 ULLIGADDALA RAJU 9 20 45 Pass
20 2110md18011 BHUPANI SREENIVASULU 8 20 40 Pass
1 2114fi18013 AKKANNAGARI PARAMESH 2 20 10 Fail
2 2114fi18009 AKKANNAGARI VIJAYA KUMAR 0 20 0 Fail
3 2114fi18010 VADLA BALAIAH ACHARI 9 20 45 Pass
4 2110fi18001 PAGGALA RAMA KRISHNA 3 20 15 Fail
5 2110fi18003 DODIUM LAKSHMI NARASIMHULU 1 20 5 Fail
6 2110fi18025 PETNIKOTA GIRI 6 20 30 Fail
1 snm18014 ANDRI RAVI KUMAR 18 50 36 Fail
2 sne18016 BALIJA YOGENDRA 24 50 48 Pass
3 snm18042 BODA SAIKUMAR 18 50 36 Fail
4 2114md18012 BOYA MADHU KIRAN 0 0 0 Fail
5 snm18018 BOYA MALLIKARJUNA 18 50 36 Fail
6 snm18001 BOYA RAJU 16 50 32 Fail
7 sne18024 BOYA VEERESH 18 50 36 Fail
8 2114md18001 CHAKALI RAKESH 16 50 32 Fail
9 2114md18020 CHAKALI SURENDRA 19 50 38 Fail
10 snm18023 CHEDDE SEKHAR 20 50 40 Pass
11 snm18020 DANAM SREENIVASULU 11 50 22 Fail
12 2114md18013 DUDEKULA SHAIKSHAVALI 14 50 28 Fail
13 snm18017 EDIGA VINAY KUMAR 14 50 28 Fail
14 sne18015 GAMPA VINOD KUMAR 22 50 44 Pass
15 2114md18009 GANJI CHARANKUMAR 10 50 20 Fail
16 2114md18006 GURRAM LAXMANUDU 19 50 38 Fail
17 snm18011 K MOHAMMAD AQEEL 15 50 30 Fail
18 2114md18018 KARNATI KARTHIK REDDY 14 50 28 Fail
19 snm18009 KATIKE NOOR MAHAMMED 12 50 24 Fail
20 vel18007 KHADAR PASHA 24 50 48 Pass
21 nds18018 KULUMALA RAJU 14 50 28 Fail
22 snm18026 KUNKANUR RAJASEKHAR 31 50 62 Pass
23 sne18028 KURUVA DASTHAGIRI 15 50 30 Fail
24 snm18041 MEDARI SHIVA RAJ KUMAR 15 50 30 Fail
25 sne18002 MEKALA VEERESH BABU 15 50 30 Fail
26 2114md18003 MIDDE SHARATHKUMAR 17 50 34 Fail
27 2114md18017 MIDTURI CHINNABALASUBBAIAH 17 50 34 Fail
28 snm18030 MONDAM RAMESH 15 50 30 Fail
29 snm18037 MULLA SHASHAVALI 13 50 26 Fail
30 sne18041 NESE LINGAMAIAH 18 50 36 Fail
31 snm18003 PARE DEVADANAM 10 50 20 Fail
32 vel18005 REDDY VISHWANATHA REDDY 14 50 28 Fail
33 snm18005 SATARLA RAMANJINEYULU 11 50 22 Fail
34 snm18019 SETTI BALIJA YUGANDHAR 13 50 26 Fail
35 nds18014 SHAIK MAHABOOB 22 50 44 Pass
36 snm18006 SHAIK MUNEER 9 50 18 Fail
37 snm18004 ULLIGADDALA RAJU 22 50 44 Pass
38 2110el18022 SHAIK FAYAZ 19 50 38 Fail
39 2110md18009 SHAIK SHAMIULLA 0 0 0 Fail
40 2110md18011 BHUPANI SREENIVASULU 19 50 38 Fail
41 2110md18065 MANGALI ARAVIND 8 50 16 Fail
42 sne17008 SHAIK SHAKEER 0 0 0 Fail
43 knl830 NAGANNA G 19 50 38 Fail
44 2136el18008 ANGA SUDHEER KUMAR 0 0 0 Fail
45 nds18022 P.CHARAN KUMAR 14 50 28 Fail

© Copyright ITI Web Based Online Examination