Excel To HTML using codebeautify.org Results-Test-2 :- Employability Skills
S No User Name Name Score Points Possible Percent Result
1 2110dc18004 CHITTHIGALLA CHINNA LINGAMAIAH 16 50 32
2 2110el18022 SHAIK FAYAZ 12 50 24
3 2110el18045 SHAIK SADDAM HUSSAIN 0 50 0
4 2110el18064 BONDELA MADAN SINGH 13 50 26
5 2110el18081 BANDARI DURGA PRASAD 0 0 0
6 2110el18121 NEELAKANTAM NAGA MOHAN 15 50 30
7 2110el18128 DHANIREDDY RAJASEKHAR REDDY 12 50 24
8 2110fi18001 PAGGALA RAMA KRISHNA 13 50 26
9 2110fi18003 DODIUM LAKSHMI NARASIMHULU 9 50 18
10 2110fi18025 PETNIKOTA GIRI 15 50 30
11 2110fi18025 PETNIKOTA GIRI 7 50 14
12 2110md18004 PALLAPU SANJEEVA RAYUDU 9 20 45
13 2110md18005 POOLA ISTHYAK HUSSEIN 5 20 25
14 2110md18007 JAGATHI SUBRAMANYAM GOUD 9 20 45
15 2110md18008 DASARI SATISH KUMAR 5 20 25
16 2110md18011 BHUPANI SREENIVASULU 12 20 60
17 2110md18016 SINGARAPU CHANDRA RAJAGOPAL 8 20 40
18 2110md18032 PARADESI RAVI KUMAR 2 20 10
19 2110md18044 NIMMA SANJEEVAKUMAR 0 20 0
20 2110md18049 VIDAKULA PAMULETI 7 20 35
21 2110md18052 SHAIK SHEKSHAVALI 6 20 30
22 2110md18056 SANNALA PARAMESWARA REDDY 0 20 0
23 2110md18057 BULLABOYINI HARINATH 4 20 20
24 2110md18064 NAGELLA SUMAN GANGADAR 0 20 0
25 2110md18065 MANGALI ARAVIND 7 20 35
26 2110md18076 ISUKAPALLE KIRAN 10 20 50
27 2110md18081 TAPPETA SANKARA MUNAIAH 0 0 0
28 2110md18083 PARADESI UDAY KUMAR 0 20 0
29 2110md18090 SHAIK NORIBAIGARI HABIBULLA 12 20 60
30 2110md18091 KUMMARI NARASIMHUDU 6 20 30
31 2110md18092 PILLABOINA MAHENDRA 0 20 0
32 2110mv18002 SHAIK MALI HUSSAIN BASHA 0 20 0
33 2110mv18010 CHINTHALA CHINNA MOHAN KUMAR 1 20 5
34 2110mv18015 BADIGANCHALA CHOWDAIAH 6 20 30
35 2114el18001 AVUKU SUMANTH BABU 12 50 24
36 2114el18014 MADDUGARI AMIR BASHA 6 50 12
37 2114fi18001 EDIGA MADHU CHANDRA GOUD 0 0 0
38 2114fi18009 AKKANNAGARI VIJAYA KUMAR 3 50 6
39 2114fi18010 VADLA BALAIAH ACHARI 11 50 22
40 2114fi18013 AKKANNAGARI PARAMESH 0 0 0
41 2114fi18016 BOYA KISHORE 10 50 20
42 2114fi18018 TALARI MADHU PULLAIAH 0 0 0
43 2114fi18034 YEDDULA SURESH BABU 18 50 36
44 2114fi18036 BOYA MALLIKARJUNA 0 0 0
45 2114fi18038 MALLELA RAVINDRA KUMAR 0 0 0
46 2114fi18041 GANJEE SUNIL KUMAR 7 50 14
47 2114fi18043 PASULA SAI SHARATH 6 50 12
48 2114md18001 CHAKALI RAKESH 4 20 20
49 2114md18002 YENNAM JANARDHAN 9 20 45
50 2114md18003 MIDDE SHARATHKUMAR 12 20 60
51 2114md18004 POTHULA VISHNUVARDHAN 8 20 40
52 2114md18005 MORE MANOHAR 3 20 15
53 2114md18006 GURRAM LAXMANUDU 6 20 30
54 2114md18007 GANDA VENKATA MALLESWAR REDDY 2 20 10
55 2114md18008 KUROOPI SATYANANDAM 5 20 25
56 2114md18009 GANJI CHARANKUMAR 5 20 25
57 2114md18010 KATTUBADI MAHABOOB BASHA 6 20 30
58 2114md18011 MANGAMPETA RAJU 10 20 50
59 2114md18012 BOYA MADHU KIRAN 6 20 30
60 2114md18013 DUDEKULA SHAIKSHAVALI 9 20 45
61 2114md18014 MUDDAM CHINNA MADDILETY 4 20 20
62 2114md18015 AMMATI SUBHASH 9 20 45
63 2114md18016 KUMMARI LINGAMAIAH 7 20 35
64 2114md18018 KARNATI KARTHIK REDDY 10 20 50
65 2114md18019 PINDI MAHESH 3 20 15
66 2114md18020 CHAKALI SURENDRA 12 20 60
67 2114md18021 MANNEM MADHU SEKHAR 6 20 30
68 2131el18001 MAHENDRAKAR NAGENDRA 0 0 0
69 2131el18009 GOPAVARAM BALA NARASIMHA 0 0 0
70 2131el18018 RAMANNA GARI NAGARAJU 17 50 34
71 2131el18028 RAMANNA GARI RAMANNA 1 50 2
72 2136el18008 ANGA SUDHEER KUMAR 13 50 26
73 2136el18016 DASARI JOHNSON 11 50 22
74 2136el18018 NALLABOTHULA YASWANTH KUMAR 5 50 10
75 2136fi18014 GAJJALA YELLA CHANDRUDU 15 50 30
76 knl802 BHASKAR REDDY K 3 50 6
77 knl803 SURENDRA G 10 50 20
78 knl815 SHAIK MOHAMMAD NISHADH 0 0 0
79 knl823 HARSHAVARDAN Y 0 0 0
80 knl824 GOKARI A 15 50 30
81 knl827 KARUNAKAR V 0 0 0
82 knl830 NAGANNA G 1 50 2
83 national2138 National ITI nandyal 0 0 0
84 nds18014 SHAIK MAHABOOB 11 50 22
85 nds18022 P.CHARAN KUMAR 16 50 32
86 sne17008 SHAIK SHAKEER 0 0 0
87 sne18002 MEKALA VEERESH BABU 15 50 30
88 sne18004 PAINITI MANIKANTA 14 50 28
89 sne18008 KENCHUGUNDU ERANNA 13 50 26
90 sne18013 S SABEER VALI 10 50 20
91 sne18015 GAMPA VINOD KUMAR 17 50 34
92 sne18021 MADUGUNDU NARASAPPA 12 50 24
93 sne18024 BOYA VEERESH 9 50 18
94 sne18028 KURUVA DASTHAGIRI 12 50 24
95 sne18034 AREKANTI RAJU 11 50 22
96 sne18037 VADDE RANGASWAMY 14 50 28
97 snm18001 BOYA RAJU 10 20 50
98 snm18002 MANGALI ERANNA 11 20 55
99 snm18003 PARE DEVADANAM 7 20 35
100 snm18004 ULLIGADDALA RAJU 12 20 60
101 snm18005 SATARLA RAMANJINEYULU 5 20 25
102 snm18006 SHAIK MUNEER 7 20 35
103 snm18008 SANNAKKI YELLAPPA 7 20 35
104 snm18009 KATIKE NOOR MAHAMMED 7 20 35
105 snm18010 EDIGA ASHOK KUMAR 10 20 50
106 snm18011 K MOHAMMAD AQEEL 7 20 35
107 snm18014 ANDRI RAVI KUMAR 8 20 40
108 snm18016 PINJARI DASTHAGIRI 11 20 55
109 snm18017 EDIGA VINAY KUMAR 7 20 35
110 snm18018 BOYA MALLIKARJUNA 13 20 65
111 snm18019 SETTI BALIJA YUGANDHAR 6 20 30
112 snm18020 DANAM SREENIVASULU 7 20 35
113 snm18023 CHEDDE SEKHAR 9 20 45
114 snm18026 KUNKANUR RAJASEKHAR 13 20 65
115 snm18028 MEDIKUNDA RAVI 12 20 60
116 snm18030 MONDAM RAMESH 5 20 25
117 snm18031 UPPARA NAVEENKUMAR 10 20 50
118 snm18033 BOYA PALLAJONNALA RAMAKRISHNA 8 20 40
119 snm18034 BOYA MADHAVASWAMY 9 20 45
120 snm18035 BOYA BHASKAR 6 20 30
121 snm18037 MULLA SHASHAVALI 3 20 15
122 snm18042 BODA SAIKUMAR 10 20 50
123 vel18005 REDDY VISHWANATHA REDDY 14 50 28
124 vel18007 KHADAR PASHA 9 50 18

© Copyright ITI Web Based Online Examination